free? look here: #wirebeltjobs

This design combines innovation and productivity in one conveyor belt

The Compact Grid Conveyor belt is a real innovation from Wire Belt. This type of conveyor belt is an exclusive product variant. The development took place in Germany. The conveyor belt is manufactured in our group of companies at the location in the USA. Do you produce small, sensitive products on your systems? The toothed, positive drive system is non-slip and provides excellent belt tracking properties.

Compact-Grid<sup>™</sup>

  • hill
  • drain
  • Farben
  • glaze
  • cooking
  • transport and much more

Features and Benefits

  • Low weight
  • positive drive
  • 70% open area - offers optimal cleaning possibility
  • Optimal product support
  • Ideal for fast cooling and drying processes
  • High stability
  • Small diversion
  • Simple infinity

 

Compact-Grid™ the latest innovation in metal conveyor belting. Initially developed for the snack food industry to transport small, fragile products, Compact-Grid™ also offers many advantages in other areas of application.

Additional advantages:

Let the innovative Compact-Grid™ convince you. The conversion to Compact-Grid™ is possible in many systems without requiring much effort or changes.

This exquisite belt will enchant you in all areas.

Technical specifications

Material available

  • AISI 302 / EN 1.4310 stainless steel
  • AISI 316 / EN 1.4436 stainless steel

 

Belt Specifications

data
Division 10 mm
mesh size (approx.) 10 mm
Wire strength 1,6 mm
belt height 5,2 mm
Weight 4,9 kg/m2
percent open area 70%
Dimension opening (largest, open place) ø10,6mm
Maximum strap width 3662 mm
Minimum belt width 302 mm
Maximum working traction 2,27 kg/connection • 227 kg/m
Maximum running speed 45,7 m / min
Minimum transfer diameter 16 mm
Minimum drive diameter 51 mm

 

belt outer width

Customs millimeter number of stitches Customs millimeter number of stitches Customs millimeter number of stitches
11,890 302 29 32,362 822 81 52,835 1342 133
12,667 322 31 33,150 842 83 53,622 1362 135
13,465 342 33 33,937 862 85 54,409 1382 137
14,252 362 35 34,724 882 87 55,197 1402 139
15,039 382 37 35,512 902 89 55,984 1422 141
15,827 402 39 36,299 922 91 56,772 1442 143
16,614 422 41 37,087 942 93 57,559 1462 145
17,402 442 43 37,874 962 95 58,346 1482 147
18,189 462 45 38,661 982 97 59,134 1502 149
18,976 482 47 39,449 1002 99 59,921 1522 151
19,764 502 49 40,236 1022 101 60,709 1542 153
20,551 522 51 41,024 1042 103 61,496 1562 155
21,339 542 53 41,811 1062 105 62,283 1582 157
22,126 562 55 42,598 1082 107 63,071 1602 159
22,913 582 57 43,386 1102 109 63,858 1622 161
23,701 602 59 44,173 1122 111 64,646 1642 163
24,488 622 61 44,961 1142 113 65,433 1662 165
25,276 642 63 45,748 1162 115 66,220 1682 167
26,063 662 65 46,535 1182 117 67,008 1702 169
26,850 682 67 47,323 1202 119 67,795 1722 171
27,638 702 69 48,110 1222 121 68,583 1742 173
28,425 722 71 48,898 1242 123 69,370 1762 175
29,213 742 73 49,685 1262 125 70,157 1782 177
30,000 762 75 50,472 1282 127 70,945 1802 179
30,787 782 77 51,260 1302 129 71,732 1822 181
31,575 802 79 52,047 1322 131 72,520 1842 183

 

drive wheels

10 mm compact grid gear
METRIC (mm) INCH
drive sprocket Guide washer outside diameter Deflection pulley outside diameter drive sprockets Guide washer outside diameter Deflection pulley outside diameter
# Teeth root diameter Outer diameter root diameter Outer diameter
8 50,66 55,66 60,06 44,97 1,995 2,191 2,365 1,771
9 56,88 61,88 66,28 51,41 2,239 2,436 2,609 2,024
10 63,12 68,12 72,52 57,84 2,485 2,682 2,855 2,277
11 69,39 74,39 78,79 64,25 2,732 2,929 3,102 2,530
12 75,67 80,67 85,07 70,66 2,979 3,176 3,349 2,782
13 81,97 86,97 91,37 77,06 3,227 3,424 3,597 3,034
14 88,28 93,28 97,68 83,45 3,476 3,672 3,846 3,286
15 94,59 99,59 103,99 89,84 3,724 3,921 4,094 3,537
16 100,92 105,92 110,32 96,23 3,973 4,170 4,343 3,789
17 107,24 112,24 116,64 102,62 4,222 4,419 4,592 4,040
18 113,58 118,58 122,98 109,00 4,471 4,668 4,842 4,291
19 119,91 124,91 129,31 115,38 4,721 4,918 5,091 4,543
20 126,25 131,25 135,65 121,76 4,970 5,167 5,341 4,794
21 132,59 137,59 141,99 128,14 5,220 5,417 5,590 5,045
22 138,93 143,93 148,33 134,52 5,470 5,667 5,840 5,296
23 145,28 150,28 154,68 140,89 5,720 5,916 6,090 5,547
24 151,63 156,63 161,03 147,27 5,970 6,166 6,340 5,798
25 157,97 162,97 167,37 153,65 6,219 6,416 6,590 6,049
26 164,32 169,32 173,72 160,02 6,469 6,666 6,840 6,300
27 170,68 175,68 180,08 166,39 6,720 6,916 7,090 6,551
28 177,03 182,03 186,43 172,77 6,970 7,166 7,340 6,802
29 183,38 188,38 192,78 179,14 7,220 7,417 7,590 7,053
30 189,74 194,74 199,14 185,51 7,470 7,667 7,840 7,304
31 196,09 201,09 205,49 191,88 7,720 7,917 8,090 7,554
32 202,45 207,45 211,85 198,25 7,970 8,167 8,340 7,805
33 208,80 213,80 218,20 204,63 8,221 8,417 8,591 8,056
34 215,16 220,16 224,56 211,00 8,471 8,668 8,841 8,307
35 221,52 226,52 230,92 217,37 8,721 8,918 9,091 8,558
36 227,87 232,87 237,27 223,74 8,971 9,168 9,342 8,809
37 234,23 239,23 243,63 230,11 9,222 9,419 9,592 9,059
38 240,59 245,59 249,99 236,48 9,472 9,669 9,842 9,310
39 246,95 251,95 256,35 242,85 9,722 9,919 10,093 9,561
40 253,31 258,31 262,71 249,22 9,973 10,170 10,343 9,812

Slim Profile Sprockets

METRIC (mm) INCH
# Teeth outer diameter foot circle outer diameter foot circle
8 58,07 44,97 2,286 1,771
9 64,51 51,41 2,540 2,024
10 70,94 57,84 2,793 2,277
11 77,35 64,25 3,045 2,530
12 83,76 70,66 3,298 2,782
13 90,16 77,06 3,550 3,034
14 96,55 83,45 3,801 3,286
15 102,94 89,84 4,053 3,537
16 109,33 96,23 4,304 3,789
17 115,72 102,62 4,556 4,040
18 122,10 109,00 4,807 4,291
19 128,48 115,38 5,058 4,543
20 134,86 121,76 5,310 4,794
21 141,24 128,14 5,561 5,045
22 147,62 134,52 5,812 5,296
23 153,99 140,89 6,063 5,547
24 160,37 147,27 6,314 5,798
25 166,75 153,65 6,565 6,049
26 173,12 160,02 6,816 6,300
27 179,49 166,39 7,067 6,551
28 185,87 172,77 7,318 6,802
29 192,24 179,14 7,568 7,053
30 198,61 185,51 7,819 7,304
31 204,98 191,88 8,070 7,554
32 211,35 198,25 8,321 7,805
33 217,73 204,63 8,572 8,056
34 224,10 211,00 8,823 8,307
35 230,47 217,37 9,074 8,558
36 236,84 223,74 9,324 8,809
37 243,21 230,11 9,575 9,059
38 249,58 236,48 9,826 9,310
39 255,95 242,85 10,077 9,561
40 262,51 249,41 10,335 9,819

PDF YouTube
Choosing the right belt construction
Plant upgrade considerations
Connecting a Compact-Grid™
Compact-Grid™ USDA certification
Compact-Grid™ Flyer with carriers
Compact-Grid™ Flyer German
Compact-Grid™ Flyer English

Request more information

  • This field is for validation and should not be changed.